| # | Member | Points |
|---|---|---|
| 1 | Contributor | 1,286 |
| 2 | Contributor | 1,250 |
| 3 | Contributor | 1,149 |
| 4 | 小荣姐 | 807 |
| 5 | 嗯呢呗 | 743 |
| 6 | Contributor | 739 |
| 7 | 慧姐 | 587 |
| 8 | Contributor | 363 |
| 9 | Contributor | 360 |
| 10 | Contributor | 355 |
| 11 | 薰衣草 | 255 |
| 12 | Contributor | 222 |
| 13 | Contributor | 220 |
| 14 | Contributor | 172 |
| 15 | Contributor | 116 |
| 16 | 清荷 | 110 |
| 17 | Contributor | 109 |
| 18 | Contributor | 47 |
18 contributors · This board shows no wallet addresses.
Hyphae scores the work and records each epoch's allocation on chain. A claim counts as paid here only when Organic finds its transaction finalized on chain.
published on chain by Hyphae; not a payment
not settled yet
claim transactions Organic confirmed on chain
not settled yet
published on chain by Hyphae; not a payment
not settled yet
claim transactions Organic confirmed on chain
not settled yet
published on chain by Hyphae; not a payment
not settled yet
claim transactions Organic confirmed on chain
not settled yet
published on chain by Hyphae; not a payment
claim transactions Organic confirmed on chain
13 of 17 claims confirmed on chain
| Wallet | SOL | Claim |
|---|---|---|
| 4PdC…L7QG | 0.055835292 | confirmed ↗ |
| 8T68…V1ap | 0.034220589 | confirmed ↗ |
| 9tZJ…QBzT |
published on chain by Hyphae; not a payment
claim transactions Organic confirmed on chain
4 of 4 claims confirmed on chain
| Wallet | SOL | Claim |
|---|---|---|
| Gsir…Xgt3 | 0.223351074 | confirmed ↗ |
| 2Bsm…neB8 | 0.36375 | confirmed ↗ |
| MAoR…VhAB |
published on chain by Hyphae; not a payment
before the first paid epoch
claim transactions Organic confirmed on chain
before the first paid epoch
| 0.024299834 |
| confirmed ↗ |
| HSPZ…Z9vD | 0.011003306 | confirmed ↗ |
| 5HMz…3EAf | 0.010474433 | not claimed yet |
| 6eji…AL9C | 0.021093173 | not claimed yet |
| Bdq6…SDk8 | 0.033743363 | confirmed ↗ |
| Gsir…Xgt3 | 0.118881593 | confirmed ↗ |
| A5ao…bZyy | 0.122356894 | confirmed ↗ |
| DKPG…BLN2 | 0.010366915 | confirmed ↗ |
| 2Bsm…neB8 | 0.076714554 | confirmed ↗ |
| MAoR…VhAB | 0.034526457 | confirmed ↗ |
| 5b99…2Rga | 0.070625304 | confirmed ↗ |
| Fe5v…F3Vk | 0.004472859 | not claimed yet |
| 4a5G…igvN | 0.070259019 | confirmed ↗ |
| 4Ujr…EBFS | 0.109260981 | confirmed ↗ |
| D1rk…29ex | 0.016365426 | not claimed yet |
| 0.36375 |
| confirmed ↗ |
| 4a5G…igvN | 0.288030435 | confirmed ↗ |